Track: Aqueduct (Dirt - Good)
| Race #26, 5 furlongs Maiden for 2yo F, $20,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Dapper Angle (A. Pipkin) | 122 | 20:1 | 4 | 1) Neck | 1) 3/4 | 1) 2 | 102 | |
| Arctic Fairy (A. Porterfield) | 122 | 30:1 | 1 | 2) Neck | 2) 1/4 | 2) 1/4 | 100 | |
| Dancing In Water (K. Berry) | 122 | 20:1 | 3 | 3) 1/4 | 3) 3/4 | 3) 2 | W | 99 |
| Omaha Showgirl (J. Black) | 122 | 20:1 | 2 | 4) Nose | 4) Nose | 4) Nose | B F8 | 97 |
| Rise Up (G. Macintosh) | 122 | 60:1 | 5 | 5) Nose | 5) Neck | 5) Neck | 97 | |
| Zhenotdel (H. Mitchell) | 122 | 20:1 | 7 | 6) 3/4 | 6) 2 | 6) 3 | B W | 97 |
| Mary Magdalene (M. Fink) | 122 | 60:1 | 6 | 7) -- | 7) -- | 7) -- | 94 | |
Fractional Times: 0:28.995 0:57.995
Finish Time: 1:12.135
Injuries: