Track: Australia (Turf - Good)
Race #22, 10 furlongs Allowance for 3yo, $60,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Haliç (J. Cohn) | 132 | 30:1 | 6 | 1) Head | 1) Neck | 1) Nose | 1) -- | 4) 1/4 | 168 | ||
Báinín (J. Magallanes) | 132 | 30:1 | 5 | 3) Neck | 3) 1/2 | 2) Nose | 2) Nose | 6) -- | SR F8 | 165 | |
Solid Home (D. Packard) | 132 | 30:1 | 4 | 2) Nose | 2) Head | 3) Nose | 3) Nose | 5) Head | W | 162 | |
Cloud Burst (T. Corral) | 132 | 30:1 | 7 | 4) Neck | 4) 5 | 4) 1/4 | 4) Nose | 3) 1/4 | B | 160 | |
Light Idea (C. Nielson) | 129 | 30:1 | 3 | 6) 1/4 | 6) 2 | 6) 2 | 5) Nose | 1) 1/4 | 156 | ||
Cagey Ground (G. Macintosh) | 129 | 70:1 | 1 | 5) Neck | 5) Neck | 5) 5 | 6) 3 | 2) Neck | 154 | ||
Burning Queen (J. Black) | 129 | 30:1 | 8 | 7) 2 | 7) 3 | 7) 5 | 7) 7 | 7) 5 | 152 | ||
Humorous Motion (T. McFarlane) | 129 | 60:1 | 2 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 144 |
Fractional Times: 0:00.000 0:00.000 0:23.990 0:46.995 1:21.925
Finish Time: 1:56.415
Injuries: