Track: Aqueduct (Steeplechase - Good)
Race #25, 13.5 furlongs Allowance for 4yo+, $50,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash In Your Chips (J. Fisher) | 126 | 60:1 | 5 | 1) Nose | 1) Neck | 1) Nose | 1) Nose | 1) Nose | 4) -- | 1) 3/4 | B | 228 |
Plot Hole (E. Barkett) | 129 | 60:1 | 1 | 2) Head | 2) Neck | 2) 1/4 | 2) Nose | 2) Nose | 1) 1/4 | 2) 2 | B F8 | 225 |
Burgundy (K. Schaeffer) | 129 | 60:1 | 8 | 3) Nose | 3) Head | 3) Neck | 3) Nose | 3) Nose | 3) Head | 3) 1/4 | 223 | |
Go To War (L. Hayslett) | 126 | 70:1 | 3 | 4) Head | 4) Neck | 4) 1/4 | 4) Nose | 4) Nose | 2) 2 | 4) 1/2 | 222 | |
Navy Flight (M. Semones) | 132 | 60:1 | 9 | 5) 1/4 | 5) 2 | 5) 2 | 5) 3 | 5) 2 1/4 | 5) Nose | 5) 5 | B NW | 221 |
Undertow (C. Killebrew) | 129 | 60:1 | 11 | 6) Nose | 6) Head | 6) Neck | 6) 1/4 | 6) Dead Heat | 6) Head | 6) 1/4 | 216 | |
April Showers (C. Wilkin) | 126 | 70:1 | 2 | 8) Head | 8) Neck | 8) Head | 8) Neck | 7) Nose | 7) Neck | 7) 1/4 | 215 | |
Wired Bid (R. Volge) | 132 | 70:1 | 7 | 10) 3/4 | 9) Dead Heat | 9) Neck | 9) Neck | 8) Nose | 8) Head | 8) Nose | F8 | 214 |
Starry Nights (C. Weiss) | 129 | 70:1 | 6 | 7) Nose | 7) Head | 7) Head | 7) Neck | 9) Head | 9) 1/2 | 9) 3/4 | W | 214 |
Aggressive Joke (C. Stallworth) | 126 | 60:1 | 4 | 9) Nose | 10) 2 | 10) 3 | 10) 3 | 10) 5 | 10) 6 | 10) 7 1/4 | SR W F8 | 211 |
Victor's Barb (T. Jeffers) | 132 | 90:1 | 10 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 204 |
Fractional Times: 0:00.000 0:24.490 0:47.995 1:13.980 1:50.425 2:22.410
Finish Time: 2:36.500
Injuries: