Track: Australia (Turf - Wet)
Race #50, 7 furlongs Tramway Handicap for 3yo+, $100,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Rosado (J. Magallanes) | 147 | 50:1 | 10 | 1) 1/4 | 1) Nose | 5) 2 | 1) 3 | 267 | |
Devaronian (A. Pipkin) | 148 | 50:1 | 8 | 2) 3/4 | 2) Nose | 6) -- | 2) 4 | 264 | |
Sway (H. Mitchell) | 147 | 50:1 | 5 | 3) Neck | 3) Nose | 3) Neck | 3) 2 | SR | 260 |
Cool Planet (D. Packard) | 150 | 60:1 | 7 | 4) Head | 4) 1/4 | 4) 2 | 4) 2 1/4 | B F8 | 258 |
Bell River (T. McFarlane) | 147 | 50:1 | 9 | 6) 3/4 | 6) 2 | 2) Neck | 5) Neck | F8 | 256 |
Lady Mary Crawley (G. Macintosh) | 147 | 50:1 | 1 | 5) Head | 5) Dead Heat | 1) Neck | 6) 3 1/4 | W NW | 256 |
Ragged Opinion (R. Dove) | 147 | 50:1 | 2 | 7) 2 | 7) 4 | 7) 5 1/2 | 7) 7 3/4 | B | 253 |
Fernandez (J. Knoll) | 150 | 60:1 | 4 | 8) 1/4 | 8) 2 | 8) 2 | 8) 2 1/2 | F8 | 246 |
D'Nesh (C. Nielson) | 147 | 50:1 | 6 | 9) 2 | 9) 3 | 9) 4 | 9) 4 1/4 | 244 | |
Wise Silk (J. Black) | 147 | 60:1 | 3 | 10) -- | 10) -- | 10) -- | 10) -- | B | 240 |
Fractional Times: 0:00.000 0:16.495 0:50.815
Finish Time: 0:56.345
Injuries: