Track: Gulfstream (Steeplechase - Slow)
Race #22, 8.5 furlongs Allowance for 4yo+, $60,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Last Nicci (C. Weiss) | 126 | 20:1 | 3 | 1) 3/4 | 1) 2 | 1) 3 | 1) 4 1/2 | B W | 162 | |
Die A Fool (J. Fisher) | 129 | 10:1 | 5 | 2) Neck | 2) 1/4 | 2) 3/4 | 2) 2 | F8 | 158 | |
Thirteen Moons (F. Hazzard) | 126 | 20:1 | 1 | 4) 1/4 | 3) Head | 3) Head | 3) Nose | F8 | 156 | |
Careful Letter (C. Stallworth) | 129 | 10:1 | 2 | 3) Nose | 4) 3/4 | 4) 2 | 4) 2 3/4 | 156 | ||
Whisper ofthe Gods (L. Hayslett) | 129 | 40:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | F8 | 154 |
Fractional Times: 0:27.490 0:53.495 1:19.995
Finish Time: 1:52.430
Injuries: