Track: Aqueduct (Turf - Good)
| Race #38, 7.5 furlongs NW2 Allowance for 4yo+ F/M, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Melodic Money (J. Birdsong) | 128 | 10:1 | 5 | 1) Dead Heat | 1) Head | 1) Neck | 1) Neck | 157 | |
| Certain Base (S. Rudd) | 128 | 20:1 | 1 | 2) Head | 2) 1/4 | 2) 1/2 | 2) 3/4 | B | 157 |
| Fare Thee Well (J. Heywood) | 128 | 10:1 | 3 | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 | B SR F8 | 154 |
| Bold Tigress (J. Cohn) | 126 | 20:1 | 6 | 4) Nose | 4) Head | 4) Neck | 4) Neck | 152 | |
| Lasswade (H. Mitchell) | 128 | 20:1 | 4 | 5) 1/2 | 5) 2 | 5) 3 | 5) 4 | W | 152 |
| Auburn Impact (J. Magallanes) | 128 | 40:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 148 | |
Fractional Times: 0:24.995 0:49.495 1:13.495
Finish Time: 1:31.670
Injuries: