Track: Aqueduct (Steeplechase - Slow)
Race #40, 8.5 furlongs Maiden for 3yo+, $15,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Cerberus (D. Brey) | 122 | 50:1 | 8 | 1) Head | 1) Neck | 1) Nose | 1) Head | B | 115 | |
Protocol (E. Melton) | 119 | 50:1 | 7 | 2) Nose | 2) Nose | 2) Nose | 2) 1/4 | F8 | 115 | |
Etched Coast (C. Stallworth) | 119 | 60:1 | 2 | 5) Nose | 3) Dead Heat | 3) Nose | 3) Neck | B F8 | 114 | |
Troubling Swirl (R. Volge) | 119 | 50:1 | 3 | 4) Nose | 4) Dead Heat | 4) Nose | 4) Head | W | 114 | |
Olympian (C. Weiss) | 119 | 80:1 | 5 | 3) Nose | 5) Neck | 5) Nose | 5) Neck | W | 114 | |
Belated (F. Hazzard) | 117 | 50:1 | 1 | 6) Nose | 6) Head | 6) Nose | 6) Neck | 114 | ||
Anson (C. Killebrew) | 120 | 60:1 | 9 | 7) Nose | 7) Dead Heat | 7) Nose | 7) Neck | W | 114 | |
Ridin' OnA Promise (K. Schaeffer) | 116 | 60:1 | 6 | 8) Neck | 8) 3/4 | 8) Nose | 8) 2 1/2 | W | 114 | |
Noble Conquest (C. Wilkin) | 117 | 80:1 | 10 | 9) 4 | 9) 8 | 9) 10 1/2 | 9) 16 1/4 | 112 | ||
Townsend Bell (T. Jeffers) | 117 | 80:1 | 4 | 10) -- | 10) -- | 10) -- | 10) -- | 96 |
Fractional Times: 0:29.490 0:57.495 1:44.405
Finish Time: 2:00.415
Injuries: