Track: Gulfstream (Dirt - Wet)
Race #50, 9 furlongs Pegasus World Cup for 4yo+, $12,000,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Iced Over (S. Rudd) | 134 | 80:1 | 2 | 1) Neck | 1) 1/2 | 1) Nose | 3) -- | 1) 2 1/2 | B | 265 |
Natural Strike (P. Britton) | 134 | 80:1 | 13 | 3) Head | 3) Neck | 3) Neck | 2) 1/4 | 2) Nose | 263 | |
Flame for Fame (J. Birdsong) | 134 | 80:1 | 6 | 2) Dead Heat | 2) Head | 2) Nose | 1) Head | 3) 2 1/2 | 263 | |
Manhattan (H. Mitchell) | 134 | 80:1 | 12 | 4) Dead Heat | 4) Head | 4) Neck | 4) Nose | 4) Neck | 261 | |
Adorable Lake (G. Macintosh) | 134 | 80:1 | 11 | 5) Nose | 5) Head | 5) Head | 5) Nose | 5) Head | B F8 NW | 261 |
Bespoke (J. Cohn) | 134 | 80:1 | 3 | 6) Nose | 6) Head | 6) Neck | 6) Nose | 6) Head | F8 | 261 |
Scholarship (J. Heywood) | 134 | 80:1 | 8 | 7) 1/4 | 7) 5 | 7) 2 | 7) 2 1/2 | 7) 3 1/2 | W | 261 |
Sponsored Deb (C. Nielson) | 131 | 80:1 | 9 | 8) Head | 8) 1/4 | 8) 3/4 | 8) 5 | 8) 2 | 258 | |
Blukala (J. Black) | 134 | 80:1 | 14 | 9) Head | 9) 1/4 | 9) 1/4 | 9) 1/2 | 9) 3/4 | SR F8 NW | 256 |
Cherished (T. Corral) | 134 | 80:1 | 4 | 11) Neck | 11) 1/4 | 10) Head | 10) Neck | 10) Head | SR F8 | 253 |
Artemor (M. Fink) | 134 | 80:1 | 10 | 10) Nose | 10) Nose | 11) 3/4 | 11) 2 | 11) 2 1/4 | B SR | 253 |
Gavriel (A. Porterfield) | 134 | 80:1 | 7 | 12) Nose | 12) Neck | 12) Neck | 12) Neck | 12) Nose | B | 251 |
That's For Sure (R. Dove) | 134 | 90:1 | 5 | 13) Neck | 13) 1/4 | 13) 2 | 13) 2 | 13) 3/4 | F8 | 251 |
Addicting Party (K. Berry) | 129 | 80:1 | 1 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | W | 248 |
Fractional Times: 0:00.000 0:19.995 0:39.495 1:07.430
Finish Time: 1:27.870
Injuries: