Track: Aqueduct (Steeplechase - Good)
Race #3, 10 furlongs Maiden for 3yo+, $10,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Learmonth (C. Killebrew) | 119 | 50:1 | 1 | 1) 3/4 | 1) 1/2 | 1) Nose | 3) -- | 4) -- | B F8 | 254 | |
Forgotten Star (L. Hayslett) | 119 | 30:1 | 3 | 2) Head | 2) Neck | 2) Nose | 2) 2 | 3) 3/4 | B | 249 | |
Voleur (J. Pine) | 119 | 20:1 | 5 | 3) 2 | 3) 4 | 3) 3 | 1) 2 | 2) 2 | B SR W | 247 | |
Excellent Lead (B. Lillard) | 122 | 30:1 | 6 | 4) Neck | 4) 5 | 4) 2 | 4) 3 | 1) 3/4 | SR W NW | 239 | |
Graviton Lance (E. Melton) | 117 | 20:1 | 7 | 5) Dead Heat | 5) Dead Heat | 5) Head | 5) Neck | 5) Nose | F8 | 235 | |
Misty Zephyr (E. Barkett) | 114 | 20:1 | 2 | 6) 2 | 6) 4 | 6) 4 | 6) 6 | 6) 5 1/4 | 235 | ||
The Parker Boy (J. Fisher) | 119 | 30:1 | 4 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | W NW | 228 |
Fractional Times: 0:00.000 0:00.000 0:20.490 0:45.435 1:29.330
Finish Time: 1:38.545
Injuries: