Track: Aqueduct (Dirt - Good)
| Race #18, 8.5 furlongs Allowance for 4yo+, $60,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Something Sweet (A. Pipkin) | 132 | 60:1 | 6 | 1) Neck | 1) 3/4 | 1) Nose | 1) 2 3/4 | B F8 | 216 | |
| Celtic Answer (J. Cohn) | 132 | 60:1 | 5 | 2) Head | 2) Head | 2) Nose | 2) Nose | W | 214 | |
| Dementor's Kiss (K. Berry) | 132 | 60:1 | 4 | 3) Nose | 3) Head | 3) Nose | 3) Neck | 214 | ||
| Welsh Dragon (D. Packard) | 129 | 60:1 | 2 | 4) Nose | 4) Dead Heat | 4) Dead Heat | 4) Nose | B F8 | 214 | |
| Quiet Darkness (C. Nielson) | 129 | 60:1 | 3 | 5) 1/4 | 5) 5 | 5) 2 | 5) 3 1/2 | 214 | ||
| All American (J. Knoll) | 132 | 60:1 | 11 | 6) Head | 6) Neck | 6) 1/2 | 6) 5 | B F8 | 211 | |
| All In Black (T. Corral) | 129 | 70:1 | 1 | 7) Dead Heat | 7) Head | 7) Neck | 7) Nose | SR | 206 | |
| Cold Shower (S. Rudd) | 129 | 70:1 | 8 | 8) Neck | 8) 1/4 | 8) 3/4 | 8) 2 1/4 | F8 | 206 | |
| To Be Honest (T. McFarlane) | 129 | 60:1 | 10 | 9) 1/4 | 9) 2 | 9) 2 | 9) 3 1/2 | B SR | 204 | |
| Great Escape (J. Birdsong) | 129 | 70:1 | 9 | 10) Neck | 10) 2 | 10) 2 | 10) 3 1/4 | 201 | ||
| Aalesund (R. Dove) | 132 | 70:1 | 7 | 11) -- | 11) -- | 11) -- | 11) -- | 198 | ||
Fractional Times: 0:20.995 0:41.495 1:11.430
Finish Time: 1:27.055
Injuries: