Track: Aqueduct (Dirt - Good)
| Race #2, 7.5 furlongs Maiden for 3yo, $10,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| First Born Valez (A. Pipkin) | 119 | 90:1 | 12 | 1) Nose | 1) Neck | 1) Nose | 1) 1/4 | B | 168 |
| Sunday Princess (J. Cohn) | 119 | 80:1 | 6 | 2) Nose | 2) Nose | 2) Neck | 2) Neck | 167 | |
| Youghal (R. Dove) | 122 | 80:1 | 4 | 3) Nose | 3) Dead Heat | 3) Dead Heat | 3) Nose | B F8 | 167 |
| Force Lightning (P. Britton) | 119 | 80:1 | 13 | 4) Neck | 4) 5 | 4) 2 | 4) 2 3/4 | 167 | |
| Super Thursday (C. Nielson) | 119 | 80:1 | 3 | 5) Head | 5) Neck | 5) 1/4 | 5) 1/2 | 165 | |
| Loch Katrine (S. Rudd) | 119 | 80:1 | 11 | 6) Dead Heat | 6) Head | 6) Neck | 6) Neck | F8 | 164 |
| Cold Barrel Zero (M. Fink) | 119 | 80:1 | 8 | 7) Dead Heat | 7) Neck | 7) 1/4 | 7) 1/4 | SR | 164 |
| Hogsmeade Magic (J. Heywood) | 122 | 80:1 | 10 | 8) Neck | 8) 3/4 | 8) 2 | 8) 2 3/4 | 163 | |
| Arbuscular (J. Knoll) | 122 | 80:1 | 1 | 9) Neck | 9) 1/2 | 9) 3/4 | 9) 3/4 | B F8 | 161 |
| Blushing Trail (J. Black) | 119 | 80:1 | 7 | 10) Head | 11) Head | 11) Neck | 10) Head | B | 158 |
| No Blame (A. Porterfield) | 119 | 80:1 | 2 | 12) Dead Heat | 10) Nose | 10) Nose | 11) Head | W | 158 |
| Zhi (T. McFarlane) | 119 | 80:1 | 9 | 11) Nose | 12) Neck | 12) 1/4 | 12) Neck | 158 | |
| Periodic Table (K. Berry) | 122 | 99:1 | 5 | 13) -- | 13) -- | 13) -- | 13) -- | F8 | 158 |
Fractional Times: 0:23.490 0:45.490 1:08.985
Finish Time: 1:23.620
Injuries: