Track: Gulfstream (Dirt - Good)
| Race #25, 7 furlongs Allowance for 4yo+, $55,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Eastern Capital (J. Cohn) | 129 | 60:1 | 1 | 1) Neck | 1) 1/2 | 1) 2 | 1) 2 1/4 | SR | 162 |
| Chicago Bear (J. Knoll) | 129 | 60:1 | 6 | 2) Dead Heat | 2) Neck | 2) Neck | 2) Neck | W | 160 |
| Shinobi (G. Macintosh) | 129 | 60:1 | 8 | 3) Nose | 3) 3/4 | 3) 2 | 3) 2 1/4 | B F8 | 160 |
| Logically (P. Britton) | 132 | 70:1 | 2 | 4) Head | 4) Head | 4) Dead Heat | 4) Neck | 158 | |
| Queen of Angels (K. Berry) | 129 | 70:1 | 5 | 5) Head | 5) Head | 5) Dead Heat | 5) Neck | 158 | |
| Direct Contact (J. Birdsong) | 132 | 70:1 | 7 | 6) Dead Heat | 6) Dead Heat | 6) Dead Heat | 6) Nose | W | 158 |
| Unintentional (J. Black) | 132 | 70:1 | 11 | 7) Nose | 7) Head | 7) Neck | 7) Head | 158 | |
| Flippant Frame (T. Corral) | 129 | 60:1 | 4 | 8) Nose | 8) Head | 8) Neck | 8) Neck | F8 | 158 |
| Chloris (J. Heywood) | 129 | 60:1 | 9 | 9) Head | 9) 1/4 | 9) 3/4 | 9) 3/4 | 158 | |
| Dark Daughter (C. Nielson) | 129 | 60:1 | 10 | 10) Head | 10) 1/4 | 10) 3/4 | 10) 3/4 | 155 | |
| Isabella Starr (R. Dove) | 129 | 60:1 | 3 | 11) -- | 11) -- | 11) -- | 11) -- | 152 | |
Fractional Times: 0:23.990 0:46.995 1:09.995
Finish Time: 1:21.570
Injuries: