Track: Gulfstream (Turf - Good)
| Race #1, 10.5 furlongs NW1 Allowance for 4yo+, $25,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Snowglobe (C. Nielson) | 124 | 5:1 | 2 | 1) 5 | 1) 3 | 1) 3 | 1) 3 | 1) 5 | W | 70 | |
| Common Side (S. Rudd) | 121 | 30:1 | 1 | 3) Head | 2) Neck | 2) 2 | 2) 3 | 2) 1/4 | 65 | ||
| Adventurous Rock (J. Birdsong) | 121 | 10:1 | 3 | 2) Nose | 3) Neck | 3) Neck | 3) Neck | 3) Nose | 64 | ||
| Burning Music (K. Berry) | 124 | 30:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 4) Nose | 64 | ||
| Terrific Ice (H. Mitchell) | 121 | 5:1 | 4 | 4) 1/4 | 4) 1/4 | 4) 3/4 | 4) 3/4 | 5) -- | 64 | ||
Fractional Times: 0:34.495 1:07.995 1:41.495 2:14.995
Finish Time: 2:56.685
Injuries: