Track: Aqueduct (Turf - Slow)
Race #30, 8.5 furlongs NW2 Allowance for 3yo, $45,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Cross The River (J. Black) | 126 | 70:1 | 2 | 1) Neck | 1) 1/4 | 1) 1/4 | 1) 2 | 171 | ||
Exit Queen (P. Britton) | 126 | 40:1 | 1 | 2) Head | 2) 1/4 | 2) 3/4 | 2) 3/4 | 169 | ||
Stack the Brooms (D. Packard) | 125 | 30:1 | 5 | 3) Neck | 3) 1/2 | 3) 2 | 3) 3/4 | SR | 166 | |
Thieves' Guild (A. Porterfield) | 128 | 30:1 | 6 | 4) Neck | 4) 1/4 | 4) 3/4 | 4) 2 3/4 | SR F8 | 163 | |
Date Withthe Devil (J. Heywood) | 123 | 40:1 | 8 | 5) Dead Heat | 5) Head | 5) Neck | 5) 1/4 | W | 161 | |
Amethyst Road (P. Stroud) | 128 | 60:1 | 4 | 6) 1/4 | 6) 2 | 6) 2 | 6) 3 3/4 | 160 | ||
Faraway Tree (M. Fink) | 123 | 40:1 | 7 | 7) Neck | 7) 1/2 | 7) 5 | 7) 2 1/4 | 157 | ||
Capitalist (T. McFarlane) | 128 | 40:1 | 3 | 8) -- | 8) -- | 8) -- | 8) -- | 155 |
Fractional Times: 0:23.995 0:47.495 1:11.490
Finish Time: 1:39.665
Injuries: