Track: Santa Anita (Turf - Fast)
Race #21, 5.5 furlongs Allowance for 4yo+, $35,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Seal in Hogsmeade (R. Dove) | 132 | 40:1 | 3 | 1) Head | 1) Nose | 1) Head | 165 | |
Ask Me Another (D. Packard) | 132 | 40:1 | 7 | 2) Dead Heat | 2) Dead Heat | 2) Nose | 165 | |
Fiery Cent (H. Mitchell) | 132 | 40:1 | 2 | 3) Neck | 3) 1/2 | 3) 2 | W F8 | 165 |
Captain My Captain (J. Birdsong) | 129 | 40:1 | 5 | 4) Dead Heat | 4) Head | 4) Head | 163 | |
Mál af Hjarta (M. Fink) | 129 | 50:1 | 8 | 5) 1/2 | 5) 2 | 5) 3 | 163 | |
Jackson (A. Porterfield) | 132 | 40:1 | 1 | 6) Head | 6) Head | 6) Head | B F8 | 160 |
Glory Road (S. Rudd) | 132 | 50:1 | 4 | 7) Neck | 7) 2 | 7) 2 1/4 | W F8 | 160 |
Cloud Burst (T. Corral) | 132 | 50:1 | 6 | 8) 3 | 8) 5 | 8) 5 3/4 | 158 | |
Crime Scene (C. Nielson) | 132 | 50:1 | 9 | 9) -- | 9) -- | 9) -- | F8 | 153 |
Fractional Times: 0:22.995 0:47.985
Finish Time: 1:04.615
Injuries: