Track: Aqueduct (Steeplechase - Fast)
Race #17, 11.5 furlongs NW3 Allowance for 4yo+, $30,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Break The Oath (J. Fisher) | 124 | 10:1 | 1 | 1) 3/4 | 1) 2 | 1) Nose | 1) Nose | 2) -- | 1) 5 1/4 | 239 | |
Raising Night (E. Melton) | 127 | 10:1 | 4 | 2) 3/4 | 2) 2 | 2) 2 3/4 | 2) Nose | 1) 2 | 2) 5 3/4 | F8 | 234 |
Marlene Dietrich (D. Brey) | 127 | 20:1 | 6 | 3) 3/4 | 3) 3 | 3) 4 | 3) 4 1/2 | 3) 3 1/4 | 3) 6 1/4 | 229 | |
Adorable Ticket (C. Killebrew) | 127 | 10:1 | 3 | 4) 1/2 | 4) 2 | 4) 3 | 4) 4 | 4) 4 | 4) 5 | SR NW | 223 |
Valravn (E. Northway) | 127 | 40:1 | 2 | 5) 1/4 | 5) 3/4 | 5) 2 | 5) 2 | 5) 2 | 5) 3 1/4 | B | 218 |
Outstanding Metal (B. Lillard) | 127 | 40:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | SR F8 | 215 |
Fractional Times: 0:00.000 0:23.990 0:46.995 1:25.405 2:07.360
Finish Time: 2:13.415
Injuries: