Track: Gulfstream (Steeplechase - Good)
| Race #28, 12.5 furlongs Starter Allowance for 4yo+, $30,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Left Wrong (D. Brey) | 121 | 20:1 | 3 | 1) 3/4 | 1) 3/4 | 1) Nose | 1) -- | 3) -- | 1) 5 | SR W | 148 | |
| Magical Blush (C. Wilkin) | 121 | 20:1 | 1 | 2) 1/4 | 2) 2 | 2) Nose | 2) Nose | 2) 2 | 2) 4 3/4 | B SR | 143 | |
| Ostentatious (B. Lillard) | 124 | 10:1 | 5 | 3) 2 | 3) 2 | 3) Nose | 3) Nose | 1) 1/4 | 3) 7 1/4 | SR | 139 | |
| Normal Morning (J. Pine) | 119 | 10:1 | 2 | 4) 1/4 | 4) 1/4 | 4) 2 1/4 | 4) Nose | 4) Nose | 4) 3/4 | 132 | ||
| Marathon (L. Hayslett) | 124 | 20:1 | 6 | 5) 3 | 5) 7 | 5) 10 | 5) 10 | 5) 9 | 5) 18 1/4 | 129 | ||
| Limited Supply (C. Killebrew) | 124 | 20:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | F8 NW | 111 | |
Fractional Times: 0:00.000 0:00.000 0:27.490 0:58.455 1:55.345
Finish Time: 2:46.885
Injuries: