Track: Gulfstream (Steeplechase - Good)
Race #45, 14 furlongs Hurricane Bertie Handicap for 4yo+, $100,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scholar's Mate (B. Lillard) | 150 | 80:1 | 5 | 1) 3/4 | 1) Nose | 1) Nose | 1) -- | 7) Neck | 8) 2 | 10) 2 | B F8 | 280 | |
Hammer To Fall (H. Crisman) | 147 | 80:1 | 7 | 2) Dead Heat | 2) Nose | 2) Nose | 2) Nose | 6) 5 | 7) Head | 9) 2 | B W F8 | 275 | |
American Fire (K. Schaeffer) | 147 | 80:1 | 12 | 3) Nose | 3) Nose | 3) Nose | 3) Nose | 8) Head | 9) 2 | 11) Neck | SR NW | 273 | |
Saint Indy (M. Semones) | 147 | 80:1 | 1 | 4) Nose | 4) Nose | 4) Nose | 5) Nose | 9) -- | 10) -- | 12) -- | B SR | 273 | |
Tubbercurry (C. Wilkin) | 144 | 80:1 | 9 | 5) Head | 5) Nose | 5) Nose | 4) Nose | 5) Head | 6) 2 | 8) Neck | 273 | ||
Grand Entrance (T. Hales) | 144 | 80:1 | 6 | 6) Nose | 6) Nose | 6) Nose | 6) Nose | 2) Neck | 2) 3/4 | 4) 2 | F8 | 270 | |
Windy Arrow (C. Stallworth) | 147 | 80:1 | 10 | 7) Neck | 7) 1/4 | 7) Nose | 7) Nose | 3) 5 | 3) 2 | 5) 2 | B W F8 | 268 | |
Attractive Shore (C. Killebrew) | 150 | 80:1 | 4 | 8) Head | 8) Neck | 8) Nose | 8) Nose | 1) 3/4 | 1) 2 | 3) 5 | B W F8 NW | 266 | |
Warm War (D. Brey) | 147 | 80:1 | 8 | 9) 1/2 | 9) 2 | 9) Nose | 9) Nose | 4) 2 | 5) 2 | 7) 5 | SR F8 | 264 | |
Face Value (C. Weiss) | 150 | 80:1 | 2 | 10) 3 | 10) 5 | 10) 4 1/4 | 10) 2 1/4 | 10) Nose | 4) 2 | 6) 1/4 | B SR F8 | 260 | |
Usain Kiss (E. Northway) | 147 | 99:1 | 11 | 11) Nose | 12) 5 | 12) 6 | 12) 7 | 12) 9 | 12) 11 3/4 | 1) 2 | SR | 246 | |
Frozen Valley (T. Jeffers) | 147 | 90:1 | 3 | 12) 2 | 11) Dead Heat | 11) 2 | 11) 3 | 11) 3 | 11) Nose | 2) 2 | F8 | 244 | |
Hill Dioro (L. Hayslett) | 150 | 90:1 | 13 | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | SR | 228 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:21.990 0:56.865 1:52.275
Finish Time: 2:25.980
Injuries: