Track: Aqueduct (Dirt - Wet)
Race #26, 8 furlongs Maiden for 3yo+, $30,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Super Miracle (R. Dove) | 122 | 90:1 | 14 | 1) Nose | 1) Nose | 4) 2 | 7) 2 | B | 222 | |
Come Join the Navy (C. Nielson) | 119 | 90:1 | 9 | 2) 5 | 2) Nose | 3) 1/4 | 6) 2 | B | 222 | |
Thinking of Boys (P. Stroud) | 119 | 99:1 | 4 | 3) 1/2 | 3) Nose | 2) 5 | 5) Head | B | 218 | |
Xcience Guy (A. Pipkin) | 122 | 80:1 | 8 | 4) Head | 4) Nose | 1) Neck | 4) 1/4 | NW | 214 | |
Light In Darkness (A. Porterfield) | 122 | 90:1 | 1 | 5) Head | 5) Nose | 5) -- | 12) 2 | 213 | ||
Zhi (T. McFarlane) | 117 | 80:1 | 2 | 6) Neck | 6) 1/4 | 6) Nose | 11) 2 | 211 | ||
Morse Code (D. Packard) | 120 | 80:1 | 3 | 7) Neck | 7) 1/2 | 7) Nose | 3) 2 | B SR F8 | 210 | |
Good Time Girl (K. Berry) | 117 | 90:1 | 10 | 8) Neck | 8) Neck | 8) Nose | 9) 5 | W | 208 | |
Terrific Stranger (M. Fink) | 117 | 90:1 | 6 | 9) Neck | 9) Neck | 9) Nose | 10) 2 | 207 | ||
One Track Mind (J. Heywood) | 120 | 99:1 | 12 | 11) Nose | 11) 1/4 | 11) Nose | 8) Neck | W | 205 | |
Autumn Equinox (J. Cohn) | 117 | 99:1 | 5 | 10) Nose | 10) Head | 10) Nose | 1) 2 | 205 | ||
Valuable Level (J. Knoll) | 117 | 90:1 | 13 | 12) Neck | 12) Neck | 12) Nose | 13) -- | 204 | ||
On My Soul (H. Mitchell) | 119 | 80:1 | 7 | 13) 4 | 13) 9 | 13) 12 1/4 | 2) 2 | 203 | ||
Steal The Part (P. Britton) | 119 | 99:1 | 11 | 14) -- | 14) -- | 14) -- | 14) -- | 186 |
Fractional Times: 0:00.000 0:00.000 0:18.490 0:58.300
Finish Time: 1:10.165
Injuries: