Track: Gulfstream (Steeplechase - Good)
Race #45, 8 furlongs Pan American Handicap for 4yo+, $200,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Dream Forever (C. Stallworth) | 144 | 80:1 | 13 | 1) Neck | 1) Nose | 2) Neck | 8) 1/4 | B F8 | 240 | |
King of the Franks (F. Hazzard) | 147 | 80:1 | 1 | 2) Neck | 2) Nose | 3) -- | 9) 1/4 | NW | 238 | |
Patronus (E. Northway) | 144 | 80:1 | 8 | 3) Neck | 3) Neck | 1) 2 | 7) 3/4 | F8 | 236 | |
Good Idol (D. Brey) | 147 | 80:1 | 7 | 4) Head | 4) Neck | 4) Nose | 6) 2 | 234 | ||
Badd Bludd (T. Hales) | 147 | 80:1 | 10 | 5) Nose | 5) Neck | 5) Nose | 5) 2 | B F8 | 234 | |
Pierrot (C. Weiss) | 150 | 80:1 | 4 | 6) Neck | 6) 1/4 | 6) Nose | 10) -- | SR F8 | 233 | |
Snow Warning (C. Paro) | 144 | 80:1 | 12 | 7) Head | 7) Head | 7) Nose | 4) 5 | W F8 | 231 | |
Gilded Queen (C. Killebrew) | 147 | 80:1 | 6 | 8) Head | 8) Neck | 8) Nose | 3) Neck | B SR | 231 | |
Always Coming Home (H. Crisman) | 147 | 80:1 | 3 | 9) Nose | 9) Neck | 9) Nose | 2) 2 | 231 | ||
Informed Decision (J. Fisher) | 141 | 80:1 | 9 | 10) 2 | 10) 4 | 10) 4 1/2 | 1) 2 | B W F8 | 229 | |
Excessive (B. Lillard) | 150 | 80:1 | 11 | 11) Neck | 11) 1/2 | 11) 3/4 | 11) Nose | W NW | 223 | |
Delicate Page (C. Wilkin) | 147 | 90:1 | 2 | 12) 2 | 12) 4 | 12) 6 | 12) 5 | SR F8 | 221 | |
Doodles Red (L. Hayslett) | 150 | 80:1 | 5 | 13) -- | 13) -- | 13) -- | 13) -- | W F8 | 215 |
Fractional Times: 0:00.000 0:00.000 0:21.490 0:50.405
Finish Time: 1:21.635
Injuries: