Track: Australia (Steeplechase - Good)
Race #10, 8.5 furlongs NW2 Allowance for 3yo+ F/M, $15,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Excited Galaxy (C. Killebrew) | 128 | 20:1 | 5 | 1) 2 | 1) Nose | 1) -- | 1) 7 1/2 | F8 | 303 | |
Gilded Heart (C. Stallworth) | 125 | 10:1 | 3 | 2) 4 | 2) 6 1/2 | 2) 4 3/4 | 2) 14 1/2 | F8 | 296 | |
Giant Marble (B. Lillard) | 128 | 20:1 | 2 | 3) 2 | 3) 3 | 3) 4 | 3) 6 3/4 | B | 282 | |
Nobly Mame (E. Barkett) | 125 | 20:1 | 1 | 4) Head | 4) 1/4 | 4) Neck | 4) Neck | 276 | ||
Zealous Arrow (K. Schaeffer) | 123 | 40:1 | 4 | 5) 3/4 | 5) 2 | 5) 3 | 5) 4 | 276 | ||
Foxy Daughter (F. Hazzard) | 123 | 40:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 272 |
Fractional Times: 0:00.000 0:16.990 0:52.805
Finish Time: 1:09.535
Injuries: