Track: Aqueduct (Dirt - Fast)
Race #21, 6 furlongs Allowance for 3yo, $65,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
First Born Valez (C. Nielson) | 129 | 40:1 | 5 | 2) 1/4 | 1) Nose | 1) Head | B | 159 | |
Puddle Pirate (J. Knoll) | 132 | 40:1 | 4 | 1) Nose | 2) 2 | 2) -- | SR | 159 | |
Firefly Cathedral (J. Black) | 129 | 40:1 | 7 | 4) Head | 4) 3/4 | 3) Nose | B | 156 | |
Giant Heat (K. Berry) | 132 | 50:1 | 1 | 3) Neck | 3) Head | 4) Nose | F8 | 156 | |
Killian (T. McFarlane) | 129 | 70:1 | 2 | 5) Neck | 5) 1/4 | 5) Nose | SR | 154 | |
No Turning Back (T. Corral) | 132 | 40:1 | 9 | 6) 1/4 | 6) 2 | 6) 1/2 | W NW | 151 | |
Stop and Stare (J. Birdsong) | 129 | 50:1 | 3 | 7) 1/4 | 7) 2 | 7) 2 | 149 | ||
Birdsucker Lane (R. Dove) | 129 | 40:1 | 6 | 8) 3/4 | 8) 3/4 | 8) 2 | 146 | ||
Calle de Bandita (G. Macintosh) | 129 | 40:1 | 8 | 9) -- | 9) -- | 9) -- | 144 |
Fractional Times: 0:00.000 0:23.990 0:47.995
Finish Time: 1:11.285
Injuries: