Track: Dubai (Turf - Good)
Race #47, 12 furlongs Dubai Sheema Classic for 4yo+, $2,000,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anxiety (G. Macintosh) | 134 | 50:1 | 1 | 2) 2 | 1) Nose | 2) -- | 2) 3/4 | 2) 2 | 2) 3/4 | B | 299 | |
Aarau (R. Dove) | 134 | 50:1 | 9 | 1) Nose | 2) Nose | 1) Head | 1) Neck | 1) 2 | 1) 2 | B F8 | 298 | |
First Crystal (J. Cohn) | 134 | 50:1 | 2 | 3) Nose | 3) Nose | 3) Nose | 5) 2 | 6) 3/4 | 6) 2 | F8 | 290 | |
For a Princely Sum (P. Britton) | 134 | 50:1 | 3 | 4) Head | 4) Nose | 4) Nose | 6) -- | 7) -- | 7) -- | W | 289 | |
Swift Boots (J. Black) | 134 | 50:1 | 10 | 5) 1/2 | 5) Nose | 5) Nose | 4) 2 | 5) 2 | 5) 2 | B | 287 | |
François III (P. Stroud) | 134 | 50:1 | 7 | 6) 2 | 6) 2 1/2 | 6) Nose | 3) 2 | 4) Neck | 4) 2 | 283 | ||
Sea Fret (T. McFarlane) | 129 | 50:1 | 5 | 7) 4 1/4 | 7) 7 | 7) 6 1/2 | 7) 4 1/2 | 3) Neck | 3) Neck | F8 | 275 | |
Rapid Ring (K. Berry) | 129 | 50:1 | 8 | 9) 2 | 9) 2 | 9) 4 | 9) 5 | 9) 2 3/4 | 8) Nose | 261 | ||
Great Money (C. Nielson) | 129 | 80:1 | 4 | 8) 1/2 | 8) 1/2 | 8) 4 | 8) 5 | 8) 4 | 9) Nose | 261 | ||
No Quarter Given (S. Rudd) | 129 | 80:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 261 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:19.995 1:05.290
Finish Time: 1:52.970
Injuries: