Track: England (Steeplechase - Good)
Race #2, 8.5 furlongs NW1 Allowance for 3yo+, $15,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
TimeAndTimeAgain (T. Hales) | 120 | 40:1 | 5 | 1) 3 1/4 | 1) 7 | 1) 5 | 1) 11 | F8 | 70 | |
Flying Start (C. Paro) | 121 | 10:1 | 2 | 6) -- | 5) 1/4 | 4) 3/4 | 2) 3 | 59 | ||
Private Devil (C. Killebrew) | 124 | 10:1 | 3 | 2) 2 | 2) 2 | 2) 4 | 3) 5 | 56 | ||
Darkness unchained (C. Wilkin) | 121 | 10:1 | 1 | 3) 1/4 | 3) 2 | 3) 3 | 4) 4 1/2 | 51 | ||
Alleged Journey (H. Crisman) | 121 | 20:1 | 6 | 4) 1/2 | 4) 1/2 | 5) 3 | 5) 4 3/4 | 47 | ||
Whisper Of Gold (L. Hayslett) | 124 | 10:1 | 4 | 5) Nose | 6) -- | 6) -- | 6) -- | 43 |
Fractional Times: 0:36.990 1:12.995 2:05.930
Finish Time: 2:34.025
Injuries: