Track: Australia (Dirt - Fast)
Race #48, 10 furlongs Mackinnon Stakes for 3yo+, $500,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Silly Billy (C. Nielson) | 134 | 50:1 | 8 | 2) Neck | 2) Nose | 1) Nose | 3) Head | 5) 2 | 160 | ||
Solid Sun (J. Heywood) | 131 | 50:1 | 3 | 1) Neck | 1) Nose | 2) Nose | 4) 2 | 6) 2 | W | 160 | |
Highland Fiddle (P. Britton) | 134 | 50:1 | 10 | 5) 2 | 4) Nose | 3) Nose | 2) 2 | 4) 2 | 158 | ||
Blurred (D. Packard) | 134 | 50:1 | 4 | 4) Dead Heat | 5) 1/4 | 4) Nose | 5) 2 | 7) 1/4 | 158 | ||
Rainy Action (A. Porterfield) | 131 | 50:1 | 1 | 3) Nose | 3) Nose | 5) Nose | 6) -- | 8) -- | B | 158 | |
Logos (G. Macintosh) | 134 | 60:1 | 7 | 6) 2 1/4 | 6) 3 | 6) Nose | 1) Neck | 3) Head | 152 | ||
Queen Gorgo (K. Berry) | 131 | 60:1 | 6 | 7) 2 | 7) 3 | 7) 4 | 7) Nose | 2) Head | 144 | ||
Sudden Roll (R. Dove) | 134 | 50:1 | 2 | 8) 2 | 8) 4 | 8) 4 | 8) 6 | 1) 1/4 | B SR | 137 | |
Handy Wood (J. Knoll) | 129 | 50:1 | 5 | 9) 2 | 9) 3 | 9) 6 | 9) 8 | 9) 5 | 129 | ||
Great Page (P. Stroud) | 129 | 80:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 128 |
Fractional Times: 0:00.000 0:00.000 0:25.990 1:07.380 2:08.800
Finish Time: 2:10.330
Injuries: