Track: Aqueduct (Turf - Wet)
| Race #25, 8.5 furlongs Allowance for 3yo+ F/M, $60,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sargasso's Bear (J. Heywood) | 132 | 90:1 | 6 | 2) 2 | 2) 2 | 2) -- | 1) Nose | B | 256 | |
| Inalienable Truth (K. Berry) | 132 | 90:1 | 14 | 1) Nose | 1) Nose | 1) 2 | 2) 5 3/4 | 256 | ||
| At The End (C. Nielson) | 132 | 80:1 | 11 | 3) 1/4 | 3) 3/4 | 3) Nose | 3) 2 1/2 | B | 251 | |
| Brass Talisman (J. Birdsong) | 130 | 80:1 | 2 | 4) Head | 4) 1/4 | 4) Nose | 4) 2 | B SR W | 249 | |
| Jenny Comes First (H. Mitchell) | 130 | 80:1 | 8 | 5) Head | 5) Neck | 5) 1/4 | 5) 2 | B F8 | 247 | |
| Fiori di Como (A. Porterfield) | 132 | 80:1 | 3 | 6) Neck | 6) 3/4 | 6) 2 | 6) 2 1/2 | W | 245 | |
| Two If By Sea (J. Knoll) | 132 | 80:1 | 1 | 7) Nose | 7) Neck | 7) Neck | 7) 2 | B SR W F8 | 243 | |
| Front Page (T. Corral) | 132 | 90:1 | 4 | 8) Nose | 8) Head | 8) Head | 8) Neck | 241 | ||
| Sharp Fan (P. Britton) | 132 | 80:1 | 10 | 9) Nose | 9) Nose | 9) Head | 9) Head | 241 | ||
| Maiden Voyage (R. Dove) | 132 | 80:1 | 7 | 10) Neck | 10) 1/4 | 10) 5 | 10) 2 | SR NW | 241 | |
| Mon Roman (J. Cohn) | 129 | 99:1 | 5 | 12) 3/4 | 11) Head | 11) Head | 11) Head | W | 239 | |
| Material Act (P. Stroud) | 129 | 90:1 | 13 | 11) Nose | 12) 2 | 12) 3 | 12) 5 1/4 | B | 239 | |
| Xotic Seed (J. Black) | 127 | 90:1 | 12 | 13) Neck | 13) 3/4 | 13) 2 | 13) 2 1/2 | 234 | ||
| Overthrow (G. Macintosh) | 129 | 80:1 | 9 | 14) -- | 14) -- | 14) -- | 14) -- | SR | 232 | |
Fractional Times: 0:00.000 0:18.490 0:41.430
Finish Time: 1:15.575
Injuries: