Track: Aqueduct (Dirt - Fast)
| Race #6, 5 furlongs NW2 Allowance for 2yo, $30,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Ciudad de la Luz (M. Fink) | 126 | 70:1 | 7 | 1) 3/4 | 1) 2 | 1) 2 3/4 | 88 | |
| Calmness (D. Packard) | 126 | 80:1 | 4 | 2) Dead Heat | 2) Neck | 2) 1/4 | 86 | |
| Lady Raven (J. Cohn) | 123 | 80:1 | 3 | 3) 5 | 3) 2 | 3) 3 1/2 | 85 | |
| Aegeus (J. Heywood) | 126 | 80:1 | 6 | 4) Neck | 4) Neck | 4) Neck | 82 | |
| Calle de Tontos (K. Berry) | 126 | 80:1 | 5 | 5) Head | 5) Neck | 5) Neck | 82 | |
| Black Opium (T. Corral) | 126 | 80:1 | 1 | 6) Head | 6) 1/4 | 6) 1/4 | W | 82 |
| Ollivander's Wands (R. Dove) | 126 | 80:1 | 8 | 7) 1/4 | 7) 5 | 7) 2 | 81 | |
| Endow (S. Rudd) | 126 | 80:1 | 9 | 8) 2 | 8) 3 | 8) 4 3/4 | 79 | |
| In The Woods (T. McFarlane) | 126 | 40:1 | 2 | 9) -- | 9) -- | 9) -- | 75 | |
Fractional Times: 0:33.495 1:06.495
Finish Time: 1:22.615
Injuries: