Track: Australia (Steeplechase - Good)
| Race #21, 10.5 furlongs Allowance for 3yo, $60,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Door Number Three (J. Fisher) | 126 | 5:1 | 1 | 1) 3 | 1) 5 | 1) 6 1/2 | 1) 5 3/4 | 1) 11 1/2 | 171 | ||
| Little Shape (B. Lillard) | 129 | 5:1 | 2 | 2) Nose | 2) Head | 2) Neck | 2) 1/4 | 2) Neck | F8 | 160 | |
| Wishful Number (E. Melton) | 126 | 30:1 | 4 | 4) 3/4 | 4) 2 | 3) Dead Heat | 3) Dead Heat | 3) Nose | 160 | ||
| Cold Heir (C. Killebrew) | 129 | 5:1 | 5 | 3) Nose | 3) Nose | 4) 2 | 4) 3 | 4) 3 1/2 | 160 | ||
| Peaceful Success (T. Jeffers) | 126 | 30:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 157 | ||
Fractional Times: 0:27.990 0:54.995 1:22.990 2:04.435
Finish Time: 2:23.040
Injuries: