Track: England (Turf - Wet)
Race #35, 7.5 furlongs NW1 Allowance for 3yo+, $30,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Fortune Hunter (C. Nielson) | 126 | 5:1 | 3 | 1) 3 1/4 | 1) 4 | 1) -- | 1) 10 1/4 | 263 | |
Midwest Rebel (A. Porterfield) | 122 | 5:1 | 1 | 2) Neck | 2) Neck | 2) 1/4 | 2) 1/2 | SR | 253 |
Laird of Glenbogle (J. Cohn) | 122 | 5:1 | 5 | 3) 1/4 | 3) 2 | 3) 2 | 3) 3 | 252 | |
Misty Wisp (K. Berry) | 122 | 5:1 | 2 | 4) 2 | 4) 3 | 4) 5 | 4) 6 3/4 | 249 | |
Brass Letter (M. Fink) | 124 | 30:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 243 |
Fractional Times: 0:00.000 0:16.990 0:42.385
Finish Time: 1:01.230
Injuries: