Track: England (Dirt - Fast)
| Race #39, 8 furlongs Allowance for 4yo+, $65,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Heartblood (C. Nielson) | 132 | 40:1 | 9 | 1) 2 1/2 | 1) 3 | 1) -- | 1) Head | 272 | ||
| Delinquent (A. Pipkin) | 132 | 40:1 | 4 | 2) Nose | 2) Nose | 2) Head | 2) 3/4 | 266 | ||
| Cold Shower (T. McFarlane) | 129 | 40:1 | 1 | 3) Head | 3) 1/4 | 3) 1/2 | 3) 3/4 | SR | 266 | |
| All Set (D. Packard) | 129 | 40:1 | 7 | 4) Head | 4) Neck | 4) 1/2 | 4) -- | B SR W | 265 | |
| Paper Work (J. Black) | 132 | 40:1 | 6 | 5) Head | 5) 1/4 | 5) 3/4 | 5) Nose | 263 | ||
| Verona (J. Cohn) | 129 | 40:1 | 2 | 6) Head | 6) Dead Heat | 6) Dead Heat | 6) Nose | NW | 261 | |
| Living Monument (J. Magallanes) | 129 | 40:1 | 5 | 7) Neck | 7) 1/2 | 7) 5 | 7) Neck | B SR F8 | 261 | |
| First Priority (A. Porterfield) | 132 | 40:1 | 8 | 8) 3/4 | 8) 2 | 8) 3 | 8) 3 | 258 | ||
| Miss Granger (S. Rudd) | 129 | 40:1 | 3 | 9) -- | 9) -- | 9) -- | 9) -- | B SR W F8 | 254 | |
Fractional Times: 0:00.000 0:00.000 0:15.490 0:34.430
Finish Time: 0:59.540
Injuries: