Track: Gulfstream (Dirt - Good)
Race #44, 13.5 furlongs Artax Handicap for 4yo+, $100,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Live Magic (J. Knoll) | 147 | 60:1 | 4 | 1) 2 | 1) Nose | 1) -- | 6) 2 | 7) Head | 7) Head | 1) 7 1/2 | 347 | |
Song of Prosperity (J. Magallanes) | 147 | 70:1 | 7 | 3) Head | 2) Nose | 3) Nose | 8) -- | 9) -- | 9) -- | 2) Head | B | 340 |
All That Hope (G. Macintosh) | 150 | 60:1 | 8 | 2) Nose | 3) Nose | 2) Nose | 1) 2 | 2) 5 | 2) Head | 3) Neck | SR F8 | 340 |
My Girl's Son (R. Dove) | 150 | 70:1 | 5 | 5) Neck | 4) Nose | 4) Nose | 5) 2 | 6) Head | 6) 2 | 4) 2 | B | 340 |
Hogwarts Alya (C. Nielson) | 147 | 60:1 | 9 | 4) Nose | 5) Nose | 5) Nose | 2) 3/4 | 3) 2 | 3) Neck | 5) 2 1/4 | F8 | 338 |
Special Jacket (A. Porterfield) | 150 | 60:1 | 10 | 6) 1/4 | 6) Nose | 6) Nose | 4) 2 | 5) 2 | 5) Neck | 6) 4 3/4 | SR F8 | 336 |
Iced Over (S. Rudd) | 150 | 60:1 | 1 | 7) Nose | 7) Nose | 8) Nose | 7) 1/4 | 8) 2 | 8) 2 | 7) Neck | B | 332 |
Time And Space (P. Stroud) | 147 | 60:1 | 3 | 8) 3 | 8) 2 1/2 | 7) Nose | 3) 1/4 | 4) 5 | 4) 2 | 8) 13 3/4 | SR | 332 |
Synthetic Help (T. Corral) | 150 | 60:1 | 6 | 9) 4 1/4 | 9) 7 | 9) 6 1/4 | 9) 1/4 | 1) 2 | 1) Neck | 9) 24 | 319 | |
Gerrymander (K. Berry) | 150 | 70:1 | 2 | 10) 3 | 10) 6 | 10) 9 | 10) 14 | 10) 11 3/4 | 10) 7 1/4 | 10) 1/4 | SR | 295 |
To the Pain (J. Heywood) | 150 | 90:1 | 11 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | B SR | 294 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:17.985 1:12.235
Finish Time: 1:56.030
Injuries: