Track: Aqueduct (Turf - Wet)
| Race #7, 6 furlongs NW2 Allowance for 2yo, $10,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Jack (J. Black) | 126 | 99:1 | 4 | 1) Head | 1) Nose | 8) 2 | 90 | ||
| King Cake (A. Pipkin) | 126 | 99:1 | 11 | 2) Head | 2) Nose | 3) 2 | 90 | ||
| Wanderwell (T. Corral) | 123 | 99:1 | 1 | 3) Head | 3) Neck | 7) Neck | 88 | ||
| Headspace (G. Macintosh) | 126 | 99:1 | 6 | 4) Head | 4) Neck | 6) 1/4 | SR W | 87 | |
| Conundrum (D. Packard) | 126 | 99:1 | 5 | 5) Neck | 5) 3/4 | 10) -- | 87 | ||
| Fancy Feet (J. Knoll) | 126 | 99:1 | 2 | 6) 1/2 | 6) 2 | 9) 2 | 85 | ||
| Optative (M. Fink) | 123 | 99:1 | 12 | 9) Neck | 9) Neck | 5) 2 | 81 | ||
| Alfa Data Gamma (R. Dove) | 126 | 99:1 | 7 | 7) Dead Heat | 7) Head | 4) Head | W | 81 | |
| Gretzky (S. Rudd) | 126 | 99:1 | 9 | 8) Neck | 8) Neck | 2) Head | 81 | ||
| Biblioklept (J. Heywood) | 126 | 99:1 | 8 | 10) 3 | 10) 7 | 1) Head | 81 | ||
| Sleeping Draught (K. Berry) | 126 | 99:1 | 10 | 11) 2 | 11) 3 | 11) 2 1/4 | 75 | ||
| Fancy Magic (C. Nielson) | 126 | 99:1 | 3 | 12) -- | 12) -- | 12) -- | 71 | ||
Fractional Times: 0:00.000 0:32.490 1:08.465
Finish Time: 1:35.790
Injuries: