Track: Gulfstream (Dirt - Good)
Race #10, 6.5 furlongs NW2 Allowance for 3yo, $15,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Iron Lace (H. Mitchell) | 125 | 10:1 | 2 | 1) Neck | 1) 5 | 1) 2 1/2 | SR F8 | 127 | |
Silent Whisperer (S. Rudd) | 128 | 40:1 | 4 | 3) Neck | 2) Dead Heat | 2) 1/4 | W | 125 | |
Omaha Showgirl (J. Black) | 125 | 10:1 | 1 | 2) Nose | 3) 3/4 | 3) 3/4 | B F8 | 124 | |
Beware the Bear (J. Birdsong) | 128 | 10:1 | 5 | 4) 1/4 | 4) 2 | 4) 2 3/4 | SR F8 | 121 | |
Amethyst Road (J. Cohn) | 128 | 40:1 | 3 | 5) 2 1/4 | 5) 3 | 5) 4 3/4 | 119 | ||
Regular Lake (M. Fink) | 123 | 40:1 | 6 | 6) -- | 6) -- | 6) -- | 115 |
Fractional Times: 0:27.495 0:54.495
Finish Time: 1:27.700
Injuries: