Track: Aqueduct (Steeplechase - Good)
| Race #24, 10.5 furlongs Allowance for 4yo+, $50,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinseltree (C. Killebrew) | 132 | 90:1 | 2 | 1) Neck | 1) Neck | 1) Nose | 2) Neck | 1) 2 1/4 | SR F8 | 222 | |
| Treasure Thief (H. Crisman) | 129 | 90:1 | 1 | 3) Head | 3) Neck | 3) Nose | 3) 3/4 | 2) Nose | 220 | ||
| Captain Panic (R. Volge) | 129 | 90:1 | 7 | 2) Nose | 2) Head | 2) Nose | 4) -- | 3) 1/2 | F8 | 220 | |
| Infinity Stone (M. Semones) | 126 | 80:1 | 5 | 4) Neck | 4) 2 | 4) Nose | 1) 2 | 4) 5 3/4 | B | 219 | |
| Hiacynta (J. Pine) | 126 | 90:1 | 6 | 5) Neck | 5) 1/2 | 5) Nose | 5) Nose | 5) Nose | B | 214 | |
| Democritus (C. Paro) | 129 | 80:1 | 13 | 7) Dead Heat | 7) Neck | 6) 1/4 | 6) Nose | 6) 2 1/4 | 214 | ||
| Outback Playboy (C. Stallworth) | 129 | 90:1 | 4 | 6) Nose | 6) Nose | 7) Neck | 7) Nose | 7) Neck | 212 | ||
| Arguru (D. Brey) | 129 | 90:1 | 12 | 8) Nose | 8) Head | 8) Neck | 8) Nose | 8) Head | F8 | 212 | |
| Sunday's Burning (C. Wilkin) | 123 | 99:1 | 3 | 9) Nose | 9) Neck | 9) Neck | 9) Nose | 9) Neck | F8 | 212 | |
| Legendary Field (L. Hayslett) | 129 | 90:1 | 11 | 10) Neck | 10) 3/4 | 10) 2 | 10) Nose | 10) 3 1/4 | W | 212 | |
| Dindiloa (C. Weiss) | 132 | 80:1 | 10 | 11) 1/2 | 11) 2 | 11) 2 | 11) 3 | 11) 4 1/2 | F8 | 209 | |
| Theremin (J. Fisher) | 129 | 90:1 | 9 | 12) 2 | 12) 3 | 12) 6 | 12) 7 | 12) 2 | 205 | ||
| Umbriel (B. Lillard) | 129 | 99:1 | 8 | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | W F8 NW | 203 | |
Fractional Times: 0:00.000 0:24.490 0:49.985 1:33.885
Finish Time: 2:07.860
Injuries: