Track: Aqueduct (Turf - Wet)
| Race #21, 5 furlongs Allowance for 4yo+, $60,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Fool Me Not (C. Nielson) | 129 | 50:1 | 1 | 1) Nose | 1) Nose | 1) Neck | B SR | 232 |
| The Wright Flyer (K. Berry) | 132 | 60:1 | 3 | 2) 1/2 | 2) 3/4 | 2) 2 3/4 | B | 232 |
| Star Willow (R. Dove) | 129 | 50:1 | 7 | 3) Neck | 3) 3/4 | 3) 2 | SR F8 | 230 |
| Out In Front (G. Macintosh) | 132 | 50:1 | 6 | 4) Nose | 4) Head | 4) Head | SR | 228 |
| Home on Sunday (M. Fink) | 132 | 50:1 | 10 | 5) Nose | 5) Neck | 5) 1/4 | B | 228 |
| Aletheia (J. Magallanes) | 129 | 60:1 | 2 | 6) Head | 6) Neck | 6) Neck | B SR W F8 | 227 |
| Pirate Life For Me (P. Stroud) | 132 | 50:1 | 5 | 7) Neck | 7) 3/4 | 7) 2 | 227 | |
| Cogito Ergo Sum (J. Birdsong) | 129 | 50:1 | 4 | 8) 2 | 8) 3 | 8) 3 3/4 | B SR W | 225 |
| Paul Kelly (H. Mitchell) | 132 | 50:1 | 9 | 9) Neck | 9) 1/4 | 9) Neck | 222 | |
| Iron Pyrite (T. McFarlane) | 129 | 50:1 | 8 | 10) -- | 10) -- | 10) -- | B | 222 |
Fractional Times: 0:15.490 0:34.930
Finish Time: 0:37.620
Injuries: