Track: Gulfstream (Steeplechase - Slow)
Race #24, 11 furlongs Allowance for 3yo F, $40,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Foolish Moon (C. Weiss) | 129 | 40:1 | 3 | 2) Head | 2) Neck | 2) Neck | 2) Neck | 3) Nose | 1) Nose | F8 | 70 |
Dance Machine (B. Lillard) | 132 | 10:1 | 1 | 1) Dead Heat | 1) Head | 1) Head | 1) Head | 1) Nose | 2) Nose | B | 70 |
Ocean Avenue (M. Semones) | 129 | 20:1 | 6 | 3) Head | 3) Head | 3) Head | 3) Head | 2) Nose | 3) Head | W NW | 70 |
Material Trail (J. Pine) | 132 | 10:1 | 5 | 4) 3/4 | 4) 2 | 4) 3 | 4) 4 | 4) 4 1/4 | 4) 6 | SR | 70 |
Alluring Picture (C. Killebrew) | 132 | 40:1 | 2 | 5) 3/4 | 5) 2 | 5) 3 | 5) 4 | 5) 5 | 5) 6 | B W | 64 |
Clear Space (E. Melton) | 126 | 40:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 58 |
Fractional Times: 0:29.495 1:00.495 1:31.495 2:02.995 2:42.475
Finish Time: 2:49.930
Injuries: