Track: Aqueduct (Turf - Wet)
Race #29, 6 furlongs Maiden for 2yo F, $15,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Madelyne (J. Black) | 122 | 99:1 | 9 | 1) Head | 1) Neck | 1) Head | 57 | ||
Call the Shots (T. Corral) | 122 | 99:1 | 7 | 2) Head | 2) 1/4 | 2) -- | 56 | ||
Snow Shower (J. Knoll) | 122 | 99:1 | 11 | 3) Nose | 3) Dead Heat | 3) Nose | 55 | ||
Dé Danann (D. Packard) | 122 | 99:1 | 10 | 4) Head | 4) 5 | 4) Nose | 55 | ||
My Lady's Twilight (G. Macintosh) | 122 | 99:1 | 5 | 5) Neck | 5) Neck | 5) Nose | 53 | ||
Plot Twist (S. Rudd) | 122 | 99:1 | 2 | 6) Head | 6) Head | 6) Nose | 53 | ||
First Figi Girl (H. Mitchell) | 122 | 99:1 | 6 | 7) Dead Heat | 7) 1/4 | 7) Nose | 53 | ||
Eisenia (P. Britton) | 122 | 80:1 | 13 | 8) Head | 8) 1/4 | 8) 1/4 | 52 | ||
Camilla (P. Stroud) | 122 | 99:1 | 14 | 9) Head | 9) Neck | 9) Head | 51 | ||
Craiglea Ducati (A. Porterfield) | 122 | 90:1 | 12 | 10) 1/4 | 10) 2 | 10) 2 | 51 | ||
Open Waters (K. Berry) | 122 | 99:1 | 1 | 11) Neck | 11) 3/4 | 11) 1/2 | W | 48 | |
Below Zero (J. Birdsong) | 122 | 99:1 | 4 | 12) Head | 12) Dead Heat | 12) Dead Heat | 47 | ||
Pennyweighter (R. Dove) | 122 | 99:1 | 3 | 13) 1/4 | 13) 2 | 13) 2 | 47 | ||
Khe Sanh (J. Cohn) | 122 | 99:1 | 8 | 14) -- | 14) -- | 14) -- | 45 |
Fractional Times: 0:00.000 0:33.490 1:06.495
Finish Time: 1:39.585
Injuries: