Track: Aqueduct (Dirt - Good)
Race #7, 5.5 furlongs NW2 Allowance for 2yo F, $15,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Transatlantic (J. Black) | 126 | 70:1 | 9 | 1) Neck | 1) 3/4 | 1) 2 | 70 | |
Foro Italico (H. Mitchell) | 126 | 80:1 | 7 | 2) 1/4 | 2) 5 | 2) 2 1/4 | 68 | |
Dragon Tank (D. Packard) | 126 | 70:1 | 3 | 4) 1/4 | 3) 3/4 | 3) 2 | 66 | |
Smoking Gun (P. Stroud) | 126 | 80:1 | 2 | 3) Nose | 4) 1/2 | 4) 2 | 64 | |
Public Affairs (R. Dove) | 126 | 80:1 | 6 | 5) Neck | 5) 1/4 | 5) 1/4 | W | 62 |
Golden Hopscotch (A. Pipkin) | 126 | 80:1 | 5 | 6) Neck | 6) 1/4 | 6) 1/2 | 61 | |
Super Worth It (J. Knoll) | 126 | 80:1 | 8 | 7) Head | 7) Neck | 7) Head | 60 | |
Fraico Jady (C. Nielson) | 126 | 40:1 | 4 | 8) Neck | 8) Neck | 8) Neck | 60 | |
Lose Yourself (T. Corral) | 126 | 80:1 | 1 | 9) -- | 9) -- | 9) -- | 60 |
Fractional Times: 0:34.995 1:09.495
Finish Time: 1:34.835
Injuries: