Track: England (Turf - Wet)
Race #38, 6 furlongs Starter Allowance for 4yo+, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Crown Royal (J. Cohn) | 121 | 10:1 | 2 | 1) 3 1/4 | 1) 5 | 1) -- | NW | 160 | |
Live Large (A. Porterfield) | 124 | 20:1 | 6 | 2) 3/4 | 2) 2 | 2) 2 | 152 | ||
Fair Friend (H. Mitchell) | 124 | 20:1 | 5 | 3) Neck | 3) 3/4 | 3) 1/4 | 149 | ||
Wide Marble (J. Magallanes) | 119 | 40:1 | 1 | 4) Neck | 4) 1/2 | 4) 2 | 148 | ||
Possible Chum (G. Macintosh) | 119 | 50:1 | 3 | 5) Dead Heat | 5) Head | 5) Neck | 146 | ||
Cold Feather (R. Dove) | 122 | 40:1 | 4 | 6) -- | 6) -- | 6) -- | 146 |
Fractional Times: 0:00.000 0:25.990 0:50.495
Finish Time: 1:14.805
Injuries: