Track: Aqueduct (Steeplechase - Wet)
Race #45, 10.5 furlongs Kings Point Handicap for 4yo+, $75,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Raising Night (E. Melton) | 147 | 50:1 | 2 | 1) 1/4 | 1) 5 | 1) Nose | 1) -- | 1) 2 3/4 | F8 | 172 | |
Marlene Dietrich (D. Brey) | 147 | 60:1 | 8 | 2) 1/4 | 2) 2 | 2) Nose | 2) Nose | 2) 3 | 170 | ||
Badd Bludd (B. Lillard) | 150 | 50:1 | 7 | 3) Head | 3) 1/2 | 3) 1/4 | 3) Nose | 3) 2 3/4 | B F8 | 167 | |
Man Of Steel (K. Schaeffer) | 147 | 50:1 | 1 | 5) Head | 4) Nose | 5) 1/4 | 4) Nose | 4) 2 1/4 | SR W F8 | 165 | |
Wired Bid (J. Pine) | 147 | 60:1 | 4 | 4) Dead Heat | 5) Neck | 4) Neck | 5) Nose | 5) 1/2 | F8 | 163 | |
Khaleesi (R. Volge) | 147 | 50:1 | 10 | 6) 3/4 | 6) 2 | 6) 3 | 6) 3 1/4 | 6) 5 | B | 162 | |
Fuzzy Cloth (T. Hales) | 142 | 60:1 | 5 | 8) Neck | 8) 1/2 | 8) 1/2 | 8) 3/4 | 7) Nose | 157 | ||
Little Jumper (C. Weiss) | 142 | 80:1 | 3 | 7) Dead Heat | 7) Head | 7) Neck | 7) Neck | 8) 3 1/2 | 157 | ||
Finishing School (H. Crisman) | 144 | 50:1 | 9 | 9) 2 | 9) 3 | 9) 5 | 9) 7 | 9) 9 | 154 | ||
Rebel Side (E. Northway) | 142 | 60:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 145 |
Fractional Times: 0:00.000 0:27.495 0:54.495 1:37.910
Finish Time: 2:21.665
Injuries: