Track: England (Turf - Slow)
| Race #48, 8 furlongs St. James' Palace Stakes for 3yo, $375,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Due North (G. Macintosh) | 134 | 40:1 | 7 | 1) Nose | 1) Head | 1) Nose | 3) -- | 173 | ||
| Tortuga (M. Fink) | 131 | 40:1 | 3 | 2) Head | 2) Neck | 2) Nose | 1) 1/4 | B SR W | 173 | |
| Lonely Path (T. Corral) | 134 | 40:1 | 9 | 3) 1/4 | 3) 2 | 3) 2 | 2) 5 | B | 172 | |
| Highland Starz (H. Mitchell) | 134 | 40:1 | 5 | 4) Neck | 4) 2 | 4) 3/4 | 4) Nose | 169 | ||
| Traigh Mhòr (R. Dove) | 134 | 40:1 | 4 | 5) Neck | 5) 1/4 | 5) 2 | 5) Nose | B SR W | 167 | |
| New York Venture (D. Packard) | 134 | 40:1 | 6 | 6) 1/2 | 6) 2 | 6) 2 | 6) 3 | B | 165 | |
| Hot Fog (T. McFarlane) | 131 | 70:1 | 2 | 7) 3/4 | 7) 2 | 7) 2 | 7) 2 | 161 | ||
| Accurate Thrill (J. Black) | 129 | 50:1 | 8 | 8) -- | 8) -- | 8) -- | 8) -- | 158 | ||
Fractional Times: 0:00.000 0:25.995 0:51.495 1:24.450
Finish Time: 1:42.320
Injuries: