Track: England (Dirt - Fast)
Race #22, 6 furlongs Allowance for 3yo+, $50,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Untamed (A. Pipkin) | 129 | 40:1 | 5 | 1) Head | 1) 1/4 | 1) Nose | 152 | ||
Nebula Cluster (R. Dove) | 132 | 50:1 | 8 | 2) Nose | 2) Dead Heat | 2) Nose | 149 | ||
Ahoy Sailor (C. Nielson) | 132 | 40:1 | 7 | 3) Nose | 3) Neck | 3) Nose | B SR | 149 | |
Sponsored Dove (K. Berry) | 132 | 40:1 | 9 | 4) 1/4 | 4) 3/4 | 4) Neck | 149 | ||
Delinquent (H. Mitchell) | 132 | 40:1 | 4 | 5) Dead Heat | 5) Neck | 5) Neck | B SR W | 147 | |
Dauphin (P. Britton) | 127 | 40:1 | 6 | 6) Nose | 6) Nose | 6) Nose | 147 | ||
Mac N Cheese (J. Magallanes) | 130 | 40:1 | 3 | 7) 3/4 | 7) 2 | 7) 2 | 147 | ||
Capitalist (T. McFarlane) | 130 | 50:1 | 2 | 8) Head | 8) 1/4 | 8) 3/4 | 144 | ||
Endless Crossing (J. Birdsong) | 132 | 50:1 | 1 | 9) -- | 9) -- | 9) -- | B | 141 |
Fractional Times: 0:25.490 0:49.495 1:11.425
Finish Time: 1:13.395
Injuries: