Track: Calder (Turf - Good)
| Race #24, 5 furlongs Allowance for 2yo F, $60,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Extra Frosting (P. Britton) | 132 | 4:1 | 1 | 1) Neck | 1) 1/4 | 1) 1/4 | SR | 70 |
| Fool to be Sassy (R. Dove) | 129 | 4:1 | 2 | 2) Neck | 2) 1/4 | 2) 1/4 | 69 | |
| Greenwitch (G. Macintosh) | 129 | 4:1 | 3 | 3) Neck | 3) Neck | 3) Head | 68 | |
| Steady Fan (J. Birdsong) | 132 | 4:1 | 5 | 4) 2 | 4) 3 | 4) 4 | 68 | |
| Grenado (A. Pipkin) | 129 | 4:1 | 6 | 5) 3/4 | 5) 2 | 5) 1/2 | 64 | |
| Poppin In (C. Nielson) | 129 | 50:1 | 4 | 6) -- | 6) -- | 6) -- | 63 | |
Fractional Times: 0:33.995 1:10.495
Finish Time: 1:28.445
Injuries: