Track: Calder (Turf - Good)
Race #34, 10.5 furlongs NW3 Allowance for 3yo, $55,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Sueños de Oro (C. Nielson) | 127 | 20:1 | 5 | 1) Nose | 1) Head | 1) Nose | 3) -- | 1) Nose | 196 | ||
More About That (K. Berry) | 130 | 30:1 | 6 | 2) Nose | 2) Head | 2) Nose | 2) 2 | 2) Neck | 196 | ||
High Flying (J. Knoll) | 128 | 20:1 | 7 | 3) Neck | 3) 3/4 | 3) Nose | 1) 2 | 3) 3 3/4 | 196 | ||
City of Wonders (D. Packard) | 130 | 20:1 | 2 | 4) Neck | 4) 1/4 | 4) Nose | 4) Nose | 4) 2 | F8 | 193 | |
Welsh Victor (R. Dove) | 130 | 20:1 | 4 | 5) 1/4 | 5) 2 | 5) 2 | 5) Nose | 5) 4 1/2 | 191 | ||
Threat Level (A. Pipkin) | 128 | 30:1 | 1 | 6) 3 | 6) 5 | 6) 7 | 6) 9 1/2 | 6) 5 3/4 | W | 187 | |
Demonic (J. Black) | 128 | 60:1 | 3 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 182 |
Fractional Times: 0:00.000 0:22.995 0:46.495 1:24.405
Finish Time: 2:01.155
Injuries: