Track: Calder (Dirt - Fast)
Race #6, 6 furlongs NW2 Allowance for 3yo, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Denver Colt (J. Black) | 128 | 4:1 | 5 | 1) 2 1/4 | 1) 3 | 1) 3/4 | 103 | ||
Outstanding Ocean (P. Stroud) | 126 | 10:1 | 4 | 2) Head | 2) 2 | 2) 3/4 | 98 | ||
Downgrade (T. McFarlane) | 126 | 40:1 | 2 | 4) 2 | 4) 2 | 4) 3 | 97 | ||
Unusual Guide (A. Porterfield) | 126 | 40:1 | 1 | 3) Head | 3) Nose | 3) Nose | 97 | ||
Ditched (T. Corral) | 126 | 40:1 | 3 | 5) -- | 5) -- | 5) -- | 94 |
Fractional Times: 0:29.995 0:58.995 1:25.425
Finish Time: 1:28.195
Injuries: