Track: Calder (Dirt - Good)
Race #13, 9.5 furlongs NW3 Allowance for 3yo F, $20,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Bride's Magic (K. Berry) | 130 | 20:1 | 9 | 1) Neck | 1) 1/4 | 1) Nose | 1) -- | 1) 2 | B SR | 177 |
Gilded Butterfly (G. Macintosh) | 128 | 40:1 | 4 | 2) Nose | 2) Neck | 2) Nose | 2) Nose | 2) 1/4 | SR | 175 |
Ocean Potion (R. Dove) | 130 | 40:1 | 5 | 3) 1/4 | 3) 2 | 3) 2 1/2 | 3) Nose | 3) 4 | 174 | |
Estel (J. Heywood) | 130 | 4:1 | 1 | 4) Neck | 4) 1/4 | 4) 3/4 | 4) 1/2 | 4) 3/4 | B | 170 |
Hogswood (M. Fink) | 130 | 5:1 | 3 | 6) 1/4 | 5) Head | 5) Neck | 5) 1/2 | 5) Neck | 167 | |
Race the Wind (H. Mitchell) | 130 | 5:1 | 2 | 5) Nose | 6) 2 | 6) 2 | 6) 2 | 6) 3 1/4 | 167 | |
Calle de Bandita (C. Nielson) | 130 | 5:1 | 8 | 7) 2 | 7) 3 | 7) 3 | 7) 5 | 7) 6 1/4 | 164 | |
Fancy Noise (A. Pipkin) | 128 | 80:1 | 7 | 8) Dead Heat | 8) Nose | 8) Head | 8) Neck | 8) Neck | 158 | |
Dynamometer (P. Britton) | 128 | 80:1 | 6 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 158 |
Fractional Times: 0:00.000 0:24.490 0:47.995 1:19.445
Finish Time: 1:52.365
Injuries: