Track: Calder (Turf - Wet)
| Race #2, 11.5 furlongs Claiming ($25,000) for 3yo+, $10,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batibat (M. Fink) | 127 | 5:1 | 6 | 1) 2 | 1) 4 1/2 | 1) 3 1/4 | 1) -- | 1) -- | 1) 11 3/4 | F8 | 323 |
| Longaftermidnight (H. Mitchell) | 130 | 60:1 | 8 | 2) Head | 2) 1/4 | 2) 1/2 | 2) 2 | 2) 3/4 | 2) 2 | B F8 | 312 |
| Lethal Weapon (A. Pipkin) | 130 | 5:1 | 3 | 3) Nose | 3) Dead Heat | 3) Head | 3) Head | 3) Dead Heat | 3) Nose | B F8 NW | 310 |
| Bertie (J. Birdsong) | 127 | 60:1 | 1 | 8) Head | 8) 1/4 | 8) 3/4 | 8) 5 | 7) 2 | 4) Nose | B | 310 |
| Streaky Win (C. Nielson) | 125 | 70:1 | 5 | 5) Head | 5) 1/4 | 5) 3/4 | 5) 2 | 5) 3/4 | 5) Nose | B | 310 |
| Lucky Society (K. Berry) | 125 | 60:1 | 2 | 4) Dead Heat | 4) Head | 4) Neck | 4) Neck | 4) 1/4 | 6) Head | 310 | |
| Cherry Brandy (P. Britton) | 127 | 4:1 | 10 | 6) Head | 6) Head | 6) Neck | 6) 1/2 | 6) Neck | 7) 4 1/4 | 310 | |
| Difficult Cave (J. Magallanes) | 130 | 5:1 | 4 | 7) Nose | 7) Neck | 7) Neck | 7) Neck | 8) 2 | 8) 2 1/4 | F8 | 306 |
| Impartial Zephyr (G. Macintosh) | 127 | 4:1 | 11 | 9) Nose | 9) Neck | 9) 1/4 | 9) 1/4 | 9) 2 | 9) 2 1/2 | B SR | 304 |
| Victoria's Crown (R. Dove) | 125 | 70:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 302 | |
Fractional Times: 0:00.000 0:00.000 0:16.495 0:33.480 1:05.365
Finish Time: 1:32.155
Injuries: