Track: Saratoga (Dirt - Fast)
| Race #47, 6 furlongs Amsterdam Stakes for 3yo, $150,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Cadet (S. Rudd) | 134 | 5:1 | 4 | 1) Nose | 1) Neck | 1) Nose | 196 | ||
| Mor'smoke (J. Cohn) | 134 | 5:1 | 13 | 2) Nose | 3) Neck | 2) Nose | SR | 195 | |
| Out of Sponsors (K. Berry) | 134 | 5:1 | 11 | 3) Nose | 2) Nose | 3) Nose | 195 | ||
| I'm No Artist (T. McFarlane) | 134 | 5:1 | 7 | 4) Nose | 4) 1/4 | 4) Head | 194 | ||
| Highland Tongue (A. Pipkin) | 134 | 5:1 | 9 | 6) Dead Heat | 5) Head | 5) Head | 193 | ||
| Long Walk Home (H. Mitchell) | 134 | 5:1 | 12 | 7) Dead Heat | 6) Dead Heat | 6) 1/4 | 193 | ||
| Volatile Alarm (J. Black) | 134 | 5:1 | 1 | 8) Head | 8) 1/4 | 8) 1/4 | 192 | ||
| Bringing Luck (G. Macintosh) | 134 | 5:1 | 2 | 5) Nose | 7) Head | 7) Nose | 192 | ||
| Quantum Twilight (D. Packard) | 131 | 5:1 | 8 | 9) Head | 9) Neck | 9) Neck | F8 | 192 | |
| Kentucky Derby (R. Dove) | 134 | 5:1 | 6 | 10) Dead Heat | 10) Neck | 10) 1/4 | 192 | ||
| Blame Awesome (A. Porterfield) | 134 | 5:1 | 3 | 11) Head | 11) Head | 11) Head | F8 | 191 | |
| Frail Lyre (C. Nielson) | 134 | 5:1 | 10 | 12) Head | 12) Neck | 12) Neck | 191 | ||
| Fire Engine Red (P. Britton) | 134 | 5:1 | 5 | 13) -- | 13) -- | 13) -- | NW | 191 | |
Fractional Times: 0:22.990 0:44.495 1:01.945
Finish Time: 1:06.270
Injuries: