Track: Woodbine (Steeplechase - Good)
Race #19, 9.5 furlongs Allowance for 3yo F, $50,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Newyork Jet (D. Brey) | 132 | 3:1 | 5 | 1) Head | 1) 1/4 | 1) 3/4 | 1) 2 | 1) 2 1/4 | 114 | |
Cosmopolis (C. Killebrew) | 132 | 4:1 | 1 | 2) 1/4 | 2) 2 | 2) 2 | 2) 3 | 2) 3 1/4 | B W | 112 |
Dance Machine (B. Lillard) | 132 | 3:1 | 3 | 3) 1/2 | 3) 2 | 3) 2 | 3) 3 | 3) 3 3/4 | B | 109 |
Graceful Rain (E. Northway) | 126 | 3:1 | 2 | 4) 1/2 | 4) 2 | 4) 2 | 4) 3 | 4) 4 | 106 | |
Jazzy Rail (M. Semones) | 126 | 3:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 102 |
Fractional Times: 0:29.995 0:58.995 1:27.495 1:56.495
Finish Time: 2:17.755
Injuries: