Track: England (Steeplechase - Slow)
Race #48, 7 furlongs Sparkford Chase for 3yo+, $100,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Formal Jacket (C. Wilkin) | 131 | 5:1 | 8 | 1) 3/4 | 1) Nose | 2) 2 | 1) 4 | B | 243 |
Make Me A King (H. Crisman) | 131 | 5:1 | 7 | 2) Nose | 2) Nose | 5) Neck | 2) 1/2 | SR F8 | 239 |
Drifting Art (M. Semones) | 128 | 5:1 | 4 | 3) Nose | 3) Nose | 4) 1/4 | 3) Nose | B SR W | 238 |
The Boss (C. Paro) | 131 | 4:1 | 9 | 4) 1/4 | 4) Nose | 6) -- | 4) 3 1/2 | B F8 | 238 |
Unfrosted (K. Schaeffer) | 131 | 4:1 | 6 | 5) Neck | 5) Nose | 3) 2 | 5) 3 | B F8 | 235 |
Archipelago (C. Killebrew) | 134 | 4:1 | 1 | 6) 3 | 6) 5 | 1) 2 | 6) 8 1/4 | 232 | |
Adamant Mountain (L. Hayslett) | 131 | 4:1 | 3 | 7) 2 | 7) 2 | 7) 4 | 7) 4 1/2 | 224 | |
Forbidden Forest (C. Weiss) | 131 | 50:1 | 2 | 8) 2 | 8) 4 | 8) 4 | 8) 5 1/4 | 220 | |
Zany Night (J. Fisher) | 126 | 50:1 | 10 | 9) 2 | 9) 3 | 9) 6 | 9) 7 | 215 | |
Bright Dipper (B. Lillard) | 134 | 5:1 | 5 | 10) -- | 10) -- | 10) -- | 10) -- | SR W F8 | 208 |
Fractional Times: 0:00.000 0:20.995 1:05.810
Finish Time: 1:11.780
Injuries: